Bikeshare ridership by system, year, month, and hour the trip ended at for bikeshare systems with docking stations. Data available by month starting in January 2019. Months are rearranged to include the same number of days of the week across years (see below). Data designed to show the impacts of COVID-19 on bikeshare ridership as featured at
https://maps.dot.gov/BTS/dockedbikeshare-COVID/
Ridership data not available for all docked bikeshare systems. Only docked bikeshare systems with ridership data shown. Some systems included in the data permit users to leave a bicycle outside of a docking station; these trips are indicated by the trip type. Trips defined as rides from point A to B. If user makes trip from B to A on same day, counted as a second trip. Trips labeled as round trips in Metro Bike Share and Indego trip files counted as 2 trips. Trips with no trip time are not counted. For trips starting and ending at a docking station or on systems where only docked trips are permitted, trips with no start station identifier and/or end station id are not counted in totals. Trips shorter than 1 minute or greater than 2 hours excluded. Days aligned to include the same days of weeks in 2019 and 2020. Days included in each month are as follows:
Days included in each month are as follows:
Jan 2019 (01/02/19 through 02/02/19); Jan 2020 (01/01/20 through 02/01/20); Jan 2021 (12/30/20 through 01/30/21)
Feb 2019 (02/03/19 through 03/02/19); Feb 2020 (02/02/20 through 02/29/20); Feb 2021 (01/31/21 through 02/27/21)
Mar 2019 (03/03/19 through 03/30/19); Mar 2020 (03/01/20 through 03/28/20); Mar 2021 (02/28/21 through 03/29/21)
Apr 2019 (03/31/19 through 05/04/19); Apr 2020 (03/29/20 through 05/02/20); Apr 2021 (03/28/21 through 05/01/21)
May 2019 (05/05/19 through 06/01/19); May 2020 (05/03/20 through 05/30/20); May 2021 (05/02/21 through 05/29/21)
Jun 2019 (06/02/19 through 06/29/19); Jun 2020 (05/31/20 through 06/27/20); Jun 2021 (05/30/21 through 06/26/21)
Jul 2019 (06/30/19 through 08/03/19); Jul 2020 (06/28/20 through 08/01/20); Jul 2021 (06/27/21 through 07/31/21)
Aug 2019 (08/04/19 through 08/31/19); Aug 2020 (08/02/20 through 08/29/20); Aug 2021 (08/01/21 through 08/28/21)
Sep 2019 (09/01/19 through 10/05/19); Sep 2020 (08/30/20 through 10/03/20); Sep 2021 (08/29/21 through 10/02/21)
Oct 2019 (10/06/19 through 11/02/19); Oct 2020 (10/04/20 through 10/31/20); Oct 2021 (10/03/21 through 10/30/21)
Nov 2019 (11/03/19 through 11/30/19); Nov 2020 (11/01/20 through 11/28/20); Nov 2021 (10/31/21 through 11/27/21)
Dec 2019 (12/01/19 through 12/31/19); Dec 2020 (11/29/20 through 12/29/20); Dec 2021 (11/28/21 through 12/28/21)
Trips beginning on 12/31/2019 but ending on 01/01/2020 not included in totals.